Winora F.U.B. 2W vs Yuba Supercargo CL
Winora F.U.B. 2W and Yuba Supercargo CL are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | F.U.B. 2W | Supercargo CL |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Cargo Line |
| Price | €4,200 | €3,999 |
| Torque | 85 Nm | 85 Nm |
| Battery | 500 Wh | 500 Wh |
| Estimated range | 35 km | 39 km (Better value) |
| Payload | 80 kg | 100 kg (Better value) |
| Max. total weight | 200 kg | 200 kg |
| Bike weight | 63.8 kg | 40 kg (Better value) |
| Length | — | 2,600 mm |
| Max. children | 2 | 4 (Better value) |
| Drive | Chain | Chain |
| Shifting | Hub gears | Derailleur |
| Brakes | Magura CT, Aluminium | Magura hydraulic disc |
Which one should you choose?
Choose the Yuba Supercargo CL if…
- you ride long distances (39 km vs 35 km estimated range)
- you haul heavy cargo (100 kg vs 80 kg payload)
- you often lift or push the bike (40 kg vs 63.8 kg)
- you carry more kids (up to 4 vs 2)