Riese & Müller Load 75 vario vs Riese & Müller Load4 75 vario
Riese & Müller Load 75 vario and Riese & Müller Load4 75 vario are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Load 75 vario | Load4 75 vario |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Performance Line CX Gen4 |
| Price | €8,229 (Better value) | €9,349 |
| Torque | 85 Nm | 85 Nm |
| Battery | 500 Wh | — |
| Estimated range | 40 km | — |
| Payload | — | — |
| Max. total weight | — | 200 kg |
| Bike weight | — | 38.1 kg |
| Length | — | — |
| Max. children | — | — |
| Drive | Belt drive | Belt drive |
| Shifting | Hub gears | Hub gears |
| Brakes | Tektro TRP C 2.3, hydraulische Scheibenbremse | Tektro TRP, hydraulische Scheibenbremse |
Which one should you choose?
Choose the Riese & Müller Load 75 vario if…
- your budget matters — it costs €1,120 less (€8,229 vs €9,349)