Gazelle Makki Travel vs Riese & Müller Load 75 vario
Gazelle Makki Travel and Riese & Müller Load 75 vario are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Makki Travel | Load 75 vario |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Smart | Bosch Cargo Line Cruise Gen4 |
| Price | €6,999 (Better value) | €8,229 |
| Torque | 85 Nm | 85 Nm |
| Battery | — | 500 Wh |
| Estimated range | — | 40 km |
| Payload | — | — |
| Max. total weight | 250 kg | — |
| Bike weight | 54.5 kg | — |
| Length | — | — |
| Max. children | — | — |
| Drive | Belt drive | Belt drive |
| Shifting | Hub gears | Hub gears |
| Brakes | Magura Magura, hydraulische Scheibenbremse | Tektro TRP C 2.3, hydraulische Scheibenbremse |
Which one should you choose?
Choose the Gazelle Makki Travel if…
- your budget matters — it costs €1,230 less (€6,999 vs €8,229)