Tern Orox S12 vs Yuba Mundo Lux
Tern Orox S12 and Yuba Mundo Lux are both Longtail models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Orox S12 | Mundo Lux |
|---|---|---|
| Frame type | Longtail | Longtail |
| Motor | Bosch Performance Line CX | Bosch Cargo Line |
| Price | €6,100 | €5,499 (Better value) |
| Torque | 85 Nm | 85 Nm |
| Battery | 800 Wh (Better value) | 500 Wh |
| Estimated range | 64 km (Better value) | 39 km |
| Payload | 100 kg | 200 kg (Better value) |
| Max. total weight | 210 kg | 220 kg |
| Bike weight | 34.4 kg (Better value) | 36.5 kg |
| Length | 2,140 mm | 2,040 mm |
| Max. children | 2 | 3 (Better value) |
| Drive | Chain | Chain |
| Shifting | Derailleur | Derailleur |
| Brakes | Magura MT5 hydraulic disc | Hydraulic disc |
Which one should you choose?
Choose the Tern Orox S12 if…
- you need more range from a bigger battery (800 Wh vs 500 Wh)
- you ride long distances (64 km vs 39 km estimated range)
- you often lift or push the bike (34.4 kg vs 36.5 kg)
Choose the Yuba Mundo Lux if…
- your budget matters — it costs €601 less (€5,499 vs €6,100)
- you haul heavy cargo (200 kg vs 100 kg payload)
- you carry more kids (up to 3 vs 2)