Cube Cargo Hybrid 500 vs Yuba Supercargo CL
Cube Cargo Hybrid 500 and Yuba Supercargo CL are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Cargo Hybrid 500 | Supercargo CL |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Cargo Line |
| Price | €4,000 | €3,999 |
| Torque | 85 Nm | 85 Nm |
| Battery | 500 Wh | 500 Wh |
| Estimated range | 37 km | 39 km (Better value) |
| Payload | 60 kg | 100 kg (Better value) |
| Max. total weight | 220 kg (Better value) | 200 kg |
| Bike weight | 48.1 kg | 40 kg (Better value) |
| Length | — | 2,600 mm |
| Max. children | — | 4 |
| Drive | Chain | Chain |
| Shifting | Hub gears | Derailleur |
| Brakes | Magura CMe, hydraulische Scheibenbremse | Magura hydraulic disc |
Which one should you choose?
Choose the Cube Cargo Hybrid 500 if…
- you need a higher total weight limit (220 kg vs 200 kg)
Choose the Yuba Supercargo CL if…
- you ride long distances (39 km vs 37 km estimated range)
- you haul heavy cargo (100 kg vs 60 kg payload)
- you often lift or push the bike (40 kg vs 48.1 kg)