Gazelle Makki Load vs Gazelle Makki Travel
Gazelle Makki Load and Gazelle Makki Travel are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Makki Load | Makki Travel |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Performance Line Smart | Bosch Cargo Line Smart |
| Price | €5,699 (Better value) | €6,999 |
| Torque | 75 Nm | 85 Nm (Better value) |
| Battery | 545 Wh | — |
| Estimated range | 39 km | — |
| Payload | — | — |
| Max. total weight | 250 kg | 250 kg |
| Bike weight | 54.5 kg | 54.5 kg |
| Length | 2,642 mm | — |
| Max. children | 3 | — |
| Drive | Belt drive | Belt drive |
| Shifting | Hub gears | Hub gears |
| Brakes | Tektro HD-M750, hydraulische Scheibenbremse | Magura Magura, hydraulische Scheibenbremse |
Which one should you choose?
Choose the Gazelle Makki Load if…
- your budget matters — it costs €1,300 less (€5,699 vs €6,999)
Choose the Gazelle Makki Travel if…
- you ride hills with heavy loads (85 Nm vs 75 Nm torque)