Cube Cargo Sport Dual Hybrid 1000 vs Winora F.U.B. 2W
Cube Cargo Sport Dual Hybrid 1000 and Winora F.U.B. 2W are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Cargo Sport Dual Hybrid 1000 | F.U.B. 2W |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Cargo Line Cruise Gen4 |
| Price | €4,200 | €4,200 |
| Torque | 85 Nm | 85 Nm |
| Battery | 1,000 Wh (Better value) | 500 Wh |
| Estimated range | 74 km (Better value) | 35 km |
| Payload | 60 kg | 80 kg (Better value) |
| Max. total weight | 220 kg (Better value) | 200 kg |
| Bike weight | 49.5 kg (Better value) | 63.8 kg |
| Length | — | — |
| Max. children | — | 2 |
| Drive | Chain | Chain |
| Shifting | Derailleur | Hub gears |
| Brakes | Magura CMe, hydraulische Scheibenbremse | Magura CT, Aluminium |
Which one should you choose?
Choose the Cube Cargo Sport Dual Hybrid 1000 if…
- you need more range from a bigger battery (1,000 Wh vs 500 Wh)
- you ride long distances (74 km vs 35 km estimated range)
- you need a higher total weight limit (220 kg vs 200 kg)
- you often lift or push the bike (49.5 kg vs 63.8 kg)