Cube Cargo Hybrid 500 vs Winora F.U.B. 2W
Cube Cargo Hybrid 500 and Winora F.U.B. 2W are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Cargo Hybrid 500 | F.U.B. 2W |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Cargo Line Cruise Gen4 |
| Price | €4,000 | €4,200 |
| Torque | 85 Nm | 85 Nm |
| Battery | 500 Wh | 500 Wh |
| Estimated range | 37 km (Better value) | 35 km |
| Payload | 60 kg | 80 kg (Better value) |
| Max. total weight | 220 kg (Better value) | 200 kg |
| Bike weight | 48.1 kg (Better value) | 63.8 kg |
| Length | — | — |
| Max. children | — | 2 |
| Drive | Chain | Chain |
| Shifting | Hub gears | Hub gears |
| Brakes | Magura CMe, hydraulische Scheibenbremse | Magura CT, Aluminium |
Which one should you choose?
Choose the Cube Cargo Hybrid 500 if…
- you ride long distances (37 km vs 35 km estimated range)
- you need a higher total weight limit (220 kg vs 200 kg)
- you often lift or push the bike (48.1 kg vs 63.8 kg)