Cube Cargo Dual Hybrid 1000 vs Cube Cargo Sport Dual Hybrid 1000
Cube Cargo Dual Hybrid 1000 and Cube Cargo Sport Dual Hybrid 1000 are both Front loader (bakfiets) models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Cargo Dual Hybrid 1000 | Cargo Sport Dual Hybrid 1000 |
|---|---|---|
| Frame type | Front loader (bakfiets) | Front loader (bakfiets) |
| Motor | Bosch Cargo Line Cruise Gen4 | Bosch Cargo Line Cruise Gen4 |
| Price | €4,500 | €4,200 (Better value) |
| Torque | 85 Nm | 85 Nm |
| Battery | 1,000 Wh | 1,000 Wh |
| Estimated range | 74 km | 74 km |
| Payload | 60 kg | 60 kg |
| Max. total weight | 220 kg | 220 kg |
| Bike weight | 51 kg | 49.5 kg |
| Length | — | — |
| Max. children | — | — |
| Drive | Chain | Chain |
| Shifting | Hub gears | Derailleur |
| Brakes | Magura CMe, hydraulische Scheibenbremse | Magura CMe, hydraulische Scheibenbremse |
Which one should you choose?
Choose the Cube Cargo Sport Dual Hybrid 1000 if…
- your budget matters — it costs €300 less (€4,200 vs €4,500)