Yuba Mundo EP801 vs Yuba Spicy Curry Family Edition
Yuba Mundo EP801 and Yuba Spicy Curry Family Edition are both Longtail models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | Mundo EP801 | Spicy Curry Family Edition |
|---|---|---|
| Frame type | Longtail | Longtail |
| Motor | Shimano EP801 | Bosch Cargo Line Cruise Gen4 |
| Price | €3,899 (Better value) | €4,499 |
| Torque | 85 Nm | 85 Nm |
| Battery | 504 Wh | 500 Wh |
| Estimated range | 40 km | 40 km |
| Payload | — | — |
| Max. total weight | 250 kg (Better value) | 200 kg |
| Bike weight | 32 kg | 32 kg |
| Length | 2,120 mm | 2,100 mm |
| Max. children | 3 | 3 |
| Drive | Chain | Chain |
| Shifting | Derailleur | Derailleur |
| Brakes | Magura hydraulic disc | Magura THIRTY 2, hydraulische Schebenbremse (4 Kolben) |
Which one should you choose?
Choose the Yuba Mundo EP801 if…
- your budget matters — it costs €600 less (€3,899 vs €4,499)
- you need a higher total weight limit (250 kg vs 200 kg)