Yuba FastRack vs Yuba Kombi EP5
Yuba FastRack and Yuba Kombi EP5 are both Compact cargo models, so the decision comes down to the details below.
Specifications side by side
| Technical specifications | FastRack | Kombi EP5 |
|---|---|---|
| Frame type | Compact cargo | Compact cargo |
| Motor | Shimano E7000 | Shimano EP5 |
| Price | €2,999 (Better value) | €3,299 |
| Torque | 60 Nm | 60 Nm |
| Battery | 500 Wh | 504 Wh |
| Estimated range | 40 km | 41 km |
| Payload | — | — |
| Max. total weight | 200 kg | 200 kg |
| Bike weight | 34.5 kg | 30 kg (Better value) |
| Length | 1,900 mm | 1,900 mm |
| Max. children | 2 | 2 |
| Drive | Chain | Chain |
| Shifting | Derailleur | Derailleur |
| Brakes | Magura hydraulic disc | Magura Thirty 2 hydraulic disc |
Which one should you choose?
Choose the Yuba FastRack if…
- your budget matters — it costs €300 less (€2,999 vs €3,299)